Key Info | |
Engine Size | 2771 cc |
Engine Power | 190 bhp |
Acceleration (0-62mph) | 9.9 seconds |
Top Speed | 145 mph |
Fuel Consumption - Urban | 17.3 mpg |
Fuel Consumption - Extra Urban | 37.2 mpg |
Fuel Consumption - Combined | 26.2 mpg |
Fuel Tank Capacity | 80 Litres |
CO2 Emissions | 259 g/km |
Insurance Group | 43D |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 207 Lb/Ft |
Engine Torque - NM | 280 NM |
Engine Power - RPM | 6000 RPM |
Engine Power - PS | 193 PS |
Fuel Delivery | INJECTION |
Engine Layout | NORTH SOUTH |
Cylinder Layout | V6 |
Number of Cylinders | 6 |
Number of Valves | 30 |
Cylinders - Bore | 82 mm |
Cylinders - Stroke | 86 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 2 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Key Info | |
Number of Seats | 5 |
Length | 5034 mm |
Width | 1880 mm |
Height | 1438 mm |
Width (including mirrors) | 1973 mm |
Turning Circle - Kerb to Kerb | 12.3 m |
Gross Vehicle Weight | 2160 kg |
Minimum Kerb Weight | 1560 kg |
Wheelbase | 2880 mm |
Max. Towing Weight - Braked | 1900 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 600 kg |
Luggage Capacity (Seats Down) | 525 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 225/60R16W |
Tyre Size Rear | 225/60R16W |
Wheel Style | SIXTEEN HOLE |
This vehicle has had 4 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band Over 1549